Your cart
There are no more items in your cart
Size info
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual. Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, contact customer care: [email protected]
Woman clothing
I/II/III | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | |
S/M/L | XXXS | XXS | XS/P | S | M | L | XL | XXL | XXXL |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SPAIN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DENMARK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BRAZIL | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JEANS | 24/25 | 25/26 | 27/28 | 29/30 | 30/31 | 31/32 | 32/33 |
Woman shoes
S/M/L | XS | XS | XS | XS | XS | S | S | S | M | M | M | M | M | M | L | L | L |
ITALY | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JAPAN / CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Woman belt
CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Man clothing
UK/USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ITALY/FRANCE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
S/M/L | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
I/II/III | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII | 8/VIII |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Man shoes
ITALY | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
FRANCE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
JAPAN / CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Man belt
CM | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |