Your cart
There are no more items in your cart
YOU MIGHT ALSO LIKE:
CHF881.42
SIZE
41
CHF156.88
SIZE
S
M
L
XL
XXL
CHF1,253.39
SIZE
48
50
52
CHF444.75
SIZE
50
52
CHF222.38
SIZE
48
50
52
54
56
CHF1,172.53
SIZE
41
CHF177.90
Sold out
CHF179.52
SIZE
40
41
42
CHF444.75
SIZE
XS
Ready To Wear Man
NUMERIC | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
EU COLLAR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US COLLAR | 14.5 | 15 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | ||
UK/US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||
UK/US PANTS | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||
JEANS | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | |||||
EU BELTS | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
STANDARD | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
STANDARD HALF | XS-S | XS-S | S-M | S-M - M-L | M-L | M-L | |||||
UNI | UNI |
Ready To Wear Woman
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
NUMERIC | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 5-6 | ||
JEANS US | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | ||||
EU BELTS | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||
STANDARD | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL | |
STANDARD HALF | XS-S | XS-S | XS-S | XS-S - M-L | M-L | M-L | L-XL | L-XL | ||
STANDARD KALITA | XXS | XS | XS - S-M | S-M | S-M - M-L | M-L | M-L | M-L | M-L | |
UNI | UNI |
Sneakers & Footwear Man
IT | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.6 | 46 | 46.5 | 47 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Sneakers & Footwear Woman
EU/IT | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
US | 4.5 | 5 | 5.5. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |